Operated by:
PHC Dev Team
www.ProfitHuntersCoin.com
Node Status:
Master
Block Count:
732320
PoW Difficulty:
119,246.52
PoW Hashrate:
0.57 GH/s
PoS Net-Weight:
2,122,218.76
Masternodes:
95
Connections:
31
Current Supply:
7,841,213.43 PHC
Last Reward (PoW/PoS/MN):
8.37 PHC
API Commands:
getinfo
getblockcount
masternodelistaddr
masternodelistfull
getbestblockhash
getblock
getblockbynumber
getblockcount
getblockhash
getblocktemplate
getcheckpoint
getconnectioncount
getpeerinfo
getdifficulty
getnettotals
getrawmempool
getrawtransaction
getreceivedbyaddress
getstakesubsidy
getstakinginfo
gettransaction
listbanned
listsinceblock
listreceivedbyaddress
Enter a Block Index / Height
Enter A Block Hash
Enter A Transaction ID
Enter A PHC Address
Masternode List:
109.227.254.135:20060 10006 ENABLED 8 hours
116.203.19.58:20060 10006 ENABLED 57 days
116.203.25.24:20060 10006 ENABLED 62 days
116.203.27.197:20060 10006 ENABLED 68 days
116.203.27.44:20060 10006 ENABLED 17 days
116.203.30.195:20060 10006 ENABLED 35 days
116.203.32.243:20060 10006 ENABLED 17 days
116.203.39.215:20060 10006 ENABLED 48 days
136.144.185.202:20060 10006 ENABLED 31 days
149.28.56.134:20060 10006 ENABLED 83 days
159.69.148.143:20060 10006 ENABLED 17 days
159.69.152.108:20060 10006 ENABLED 17 days
162.212.154.236:20060 10006 ENABLED 117 days
162.212.156.234:20060 10006 ENABLED 13 days
176.113.161.221:20060 10006 ENABLED 13 days
185.141.61.112:20060 10006 ENABLED 18 days
185.141.61.85:20060 10006 ENABLED 24 days
185.177.59.31:20060 10006 ENABLED 17 days
185.203.117.68:20060 10006 ENABLED 48 days
185.203.118.245:20060 10006 ENABLED 27 days
185.205.210.169:20060 10006 ENABLED 45 days
185.205.210.195:20060 10006 ENABLED 15 days
185.205.210.52:20060 10006 ENABLED 23 hours
185.205.210.54:20060 10006 ENABLED 32 days
185.206.144.103:20060 10006 ENABLED 20 days
185.206.144.126:20060 10006 ENABLED 3 days
185.206.146.102:20060 10006 ENABLED 23 hours
185.206.147.3:20060 10006 ENABLED 10 days
185.206.147.3:20060 10006 ENABLED 3 days
192.222.239.164:20060 10006 ENABLED 2 days
192.222.239.164:20060 10006 ENABLED 7 days
192.222.239.164:20060 10006 ENABLED 7 days
193.37.212.100:20060 10006 ENABLED 17 days
193.37.212.55:20060 10006 ENABLED 22 days
193.37.213.125:20060 10006 ENABLED 18 days
193.37.213.193:20060 10006 ENABLED 48 days
193.37.213.83:20060 10006 ENABLED 38 days
193.37.214.126:20060 10006 ENABLED 22 days
193.37.214.81:20060 10006 ENABLED 3 days
194.182.74.108:20060 10006 ENABLED 28 days
194.182.74.116:20060 10006 ENABLED 6 days
194.182.74.14:20060 10006 ENABLED 28 days
194.182.74.205:20060 10006 ENABLED 11 days
194.182.74.219:20060 10006 ENABLED 6 days
194.182.74.72:20060 10006 ENABLED 8 days
194.19.235.72:20060 10006 ENABLED 7 days
194.19.235.73:20060 10006 ENABLED 7 days
194.19.235.76:20060 10006 ENABLED 72 days
194.19.235.78:20060 10006 ENABLED 72 days
194.19.235.79:20060 10006 ENABLED 72 days
207.148.29.214:20060 10006 ENABLED 83 days
212.237.24.37:20060 10006 ENABLED 6 days
212.237.7.126:20060 10006 ENABLED 72 days
213.59.156.254:20060 10006 ENABLED 2 days
217.61.104.227:20060 10006 ENABLED 71 days
217.61.121.175:20060 10006 ENABLED 66 days
51.68.172.79:20060 10006 ENABLED 55 days
51.68.190.151:20060 10006 ENABLED 11 days
51.75.70.193:20060 10006 ENABLED 15 days
51.75.73.131:20060 10006 ENABLED 11 hours
51.75.73.132:20060 10006 ENABLED 14 days
51.75.73.45:20060 10006 ENABLED 17 days
51.75.73.46:20060 10006 ENABLED 17 days
51.75.73.96:20060 10006 ENABLED 15 days
54.37.233.45:20060 10007 ENABLED 3 days
54.37.72.122:20060 10006 ENABLED 11 days
77.37.255.230:20060 10006 ENABLED 58 days
77.37.255.230:20061 10006 ENABLED 81 days
77.37.255.230:20062 10006 ENABLED 81 days
77.37.255.230:20063 10006 ENABLED 79 days
77.37.255.230:20064 10006 ENABLED 44 days
77.37.255.230:20065 10006 ENABLED 44 days
77.37.255.230:20066 10006 ENABLED 35 days
77.91.88.214:20060 10006 ENABLED 76 days
80.211.0.59:20060 10006 ENABLED 8 days
80.211.12.213:20060 10006 ENABLED 13 days
80.211.139.176:20060 10006 ENABLED 4 days
80.211.167.174:20060 10006 ENABLED 72 days
80.211.191.170:20060 10006 ENABLED 6 days
80.211.218.224:20060 10006 ENABLED 13 days
80.211.66.118:20060 10006 ENABLED 14 days
80.241.211.136:20060 10006 ENABLED 15 days
83.243.67.227:20060 10006 ENABLED 3 days
85.217.170.227:20060 10006 ENABLED 29 days
85.217.170.48:20060 10006 ENABLED 43 days
85.217.170.85:20060 10006 ENABLED 50 days
85.25.146.45:20060 10006 ENABLED 23 days
87.26.118.13:20060 10006 ENABLED 10 days
89.46.70.203:20060 10006 ENABLED 14 days
90.156.157.28:20060 10006 ENABLED 11 days
91.92.136.205:20060 10006 ENABLED 55 days
91.92.136.35:20060 10006 ENABLED 36 days
94.156.189.93:20060 10006 ENABLED 6 days
94.177.217.114:20060 10006 ENABLED 37 days
95.164.8.207:20060 10006 ENABLED 13 days
PHC-BlockCrawler Script Modified By Biznatch Enterprises - PHC Donations: PNPPvrTgsyXSjtLgE9a9oL8MK8BZ68Ffrv
BlockCrawler Script Created By Jake Paysnoe - BTC Donations: 1MoWrpf4DjLiL1ALtE6WAAPfHj1aZt38CE